Sponsors must supply all the necessary information, requirements and intended plans of the sponsorship to the Events Manager. Note that there are branding limitations for each package
For more information, please contact:
Shantal Singh
Events Manager
Email: events@rfa.co.za
Tel: 011-974 4399
Mobile: 072 321 3115
Sponsorship Details | Sponsorship Fee | Sponsorship Includes | Sponsorship Excludes |
Arrival drinks & snacks | R10 000 | Welcome players with a hot beverage & snack. Sponsors may setup branding setup near food station. Sponsorship includes cost of arrival drinks and snacks. | |
Truck Display | R4 000 | Showcase your truck to a niche market & make a statement about your product. Sponsors may setup branding around their trucks to highlight their brand. Trucks will be displayed in prime positions. | |
Watering-Hole Sponsorship | R4 000 | The perfect platform for building relationships with potential customers. Watering-hole sponsors can provide drinks or snacks at their watering hole. Use creative ways to attract players. Exclusive branding at Hole. | Cost of Drinks |
Caps Sponsorship | R3 500 | Ensure the longevity of your brand by providing a branded cap for each player. All players will be required to wear the cap for the duration of the game. Enjoy exclusive branding on Caps | Cost of Caps |
Golf Shirts | R3 500 | Let your brand rule the course for the day by providing players with a Golf shirt that has your company logo printed on. The golf shirt is a special keepsake for many players. | Cost of Golf Shirts |
Golf “Goodie” Bags | R2 000 | Spoil players with useful golf accessories which they can use during their game. Exclusive branding on Gifts of sponsors choice. | Cost of Gifts |
Golf cart branding | R4 000 | With your brand ‘on the move’, you will surely make a visual statement. The sponsor can provide branded removable A5 board for all golf carts. | Cost of print & application |
Halfway House | R7 000 | The lunch sponsor will enjoy the following benefits: 1. Exclusive branding at Halfway House. 2. Opportunity to place marketing material on the lunch tables. 3. Company logo will be printed on the lunch vouchers. 4. Receive recognition during prize-giving. Includes cost of lunch & cooldrink for each player. | |
Pre-Dinner Drinks | R8 000 | Sundowners & networking are great ways to get to know your customers. Sponsors can setup branding setup in the Patio Area. Includes cost of a welcome drink for each player. | |
Sponsorship of Dinner | R15 000 | The dinner sponsor will enjoy the following benefits: 1. Branding inside dinner venue. 2. Opportunity to place marketing material on the dinner tables. 3. A 2 – 3 minutes speaking slot during dinner. 4. Recognition during prize-giving. Includes cost for dinner & dessert for each player | |
Wine Sponsorship | R5 000 | Ensure your brands presence by placing branded tags on the wine bottles and receive acknowledgement at prize giving. 1 bottle of red & 1 bottle of white wine is required per table. | Cost of wine tags |
Dinner entertainment: | R8 000 | Sponsor the entertainment for the night and receive recognition at the prize-giving dinner. The Sponsor can also place marketing material on dinner tables and have 2 banners placed near prize-giving | Cost of Gifts |
Prizes: (R1000 sponsorship fee if one company sponsors all prizes) | |||
1st Prize Winners (Fourball Team) | R500 | Cost of Gifts | |
2nd Prize Winners (Fourball Team) | R500 | Cost of Gifts | |
3rd Prize Winners (Fourball Team) | R500 | Cost of Gifts | |
Longest Day (Fourball Team) | R500 | Cost of Gifts | |
Nearest to Pin Winner | R500 | Cost of Gifts | |
Longest Drive Winner | R500 | Cost of Gifts | |
Lucky Draw Gifts | R500 | Cost of Gifts | |
Sponsors must supply all the necessary information, requirements and intended plans of the sponsorship to the Events Manager by 06 September 2024.
Note that there are branding limitations for each package.
For more information, please contact:
Shantal Singh
Events Manager
Email: events@rfa.co.za
Tel: 011 974 4399
Mobile: 072 321 3115
Terms and Conditions
Method of payment
EFT payable to The Road Freight Association bank details as follows:
The Road Freight Association
First National Bank (FNB)
Cheque Acc: 50416814123
Branch Code: 252045
Dear RFA Member,
Note: The member is to take note that certain demographic information is referred to as special personal information in terms of Section 26 of the POPI Act. There is a difference between personal information and special personal information. The RFA therefore processes both general and special personal information of its clients.